This beautiful home will not last long. Tucked away in modern Andover neighborhood, this house has 5 bedrooms and 3 bathrooms and a two car garage. The property has been highly maintained with care. Appliances stay along with a security system! It has a sprinkler system and a fenced yard in case you have pets. House has lots of updates, so just come see for yourself because it won't stay on the market for too long!
MLS# | 646353 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 15 |
Listing Provided By | Keller Williams Hometown Partners | Genaro Arroyo |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,228 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.36 |
State | KS |
---|---|
County | Butler |
City | Andover |
Zip Code | 67002 |
Area | SCKMLS |
Community Name | CORNERSTONE |
School District | Andover |
Elementary School | Andover |
Middle School | Andover |
High School | Andover |
Listing VS Median (in CORNERSTONE) | |
Price: $310,000 low | high Med: $522,260 SqFt: 2,228 low | high Med: 2,791 $ / SqFt: $139 low | high Med: $187 On Site: 15 low | high Med: 260.000000 |