Don't miss this opportunity to build your dream home with fabulous views!! Located on Emerald Bay Estates 100 acre ski lake with skiing, jet skiing, fishing and more! Neighborhood amenities include pavilion, pool, playground, pickleball, beach volleyball, basketball, community boat dock and boat launch and more! Vacation at home all year long. Maize schools with Sedgwick County taxes. Only a few lots remaining.
MLS# | 638511 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $1,125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Carolyn Stephenson |
Zoning | Single Family |
---|---|
Acreage | 0.65 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67205 |
Area | SCKMLS |
Community Name | EMERALD BAY |
School District | Maize South |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize South |
Listing VS Median (in EMERALD BAY) | |
Price: $176,400 low | high Med: $604,990 On Site: 187 low | high Med: 115.000000 |