Come this this BRAND NEW home in the beautiful Cedar Creek development! The main floor features and open floorplan with large windows for lots of natural lighting, LVP flooring throughout the main living areas, granite counters, stainless steel appliances, three bedrooms and two bathrooms. The finished basement features a rec room, two additional bedrooms, and one bathroom. Have plenty of parking in the 3 car garage.
MLS# | 645645 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 25 |
Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,824 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67207 |
Area | SCKMLS |
Community Name | CEDAR CREEK |
School District | Southeast |
Elementary School | Seltzer |
Middle School | Coleman |
High School | Southeast |
Listing VS Median (in CEDAR CREEK) | |
Price: $325,000 low | high Med: $321,500 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $178 low | high Med: $176 On Site: 25 low | high Med: 25.000000 |